B.Com 1st Year
B.Com 1st Year | ||||
---|---|---|---|---|
Boys | Boys IRDP | Girls | Girls IRDP | |
Registration Fee | 0 | 0 | 0 | 0 |
Youth Welfare Fund | 15 | 15 | 15 | 15 |
University Development Fund | 250 | 100 | 250 | 100 |
University Holiday Home Fee | 1 | 1 | 1 | 1 |
H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
Library Security (Refundable) | 100 | 100 | 100 | 100 |
Admission Fee | 25 | 25 | 25 | 25 |
House Examination Fund | 50 | 50 | 50 | 50 |
Medical Fund | 6 | 6 | 6 | 6 |
Campus Development Fund | 10 | 10 | 10 | 10 |
Book replacement fund | 25 | 25 | 25 | 25 |
Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
Identity Card | 10 | 10 | 10 | 10 |
Magazine Fund | 50 | 50 | 50 | 50 |
N.C.C. Fund | 10 | 10 | 10 | 10 |
Student aid fund | 2 | 2 | 2 | 2 |
Cultural activity fund | 20 | 20 | 20 | 20 |
Computer & Internet Facility | 20 | 20 | 20 | 20 |
Red Cross Fund | 40 | 40 | 40 | 40 |
Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
Amalgamated Fund | 300 | 300 | 300 | 300 |
Sports Fund | 240 | 240 | 240 | 240 |
Building Fund | 120 | 120 | 120 | 120 |
Rover and Rangers Fund | 60 | 60 | 60 | 60 |
P.T.A. Fund | 300 | 300 | 300 | 300 |
Continuation/Migration Fee | 0 | 0 | 0 | 0 |
MUSA | 0 | 0 | 0 | 0 |
BCom-Comp | 180 | 180 | 180 | 180 |
Total | 2459 | 2309 | 1859 | 1709 |
Girls Non Himachali | = | 2459 |
B.com 2nd Year & B.Com 3rd year
B.com 2nd Year & B.Com 3rd year | ||||
---|---|---|---|---|
Boys | Girls | |||
Registration Fee | 0 | 0 | ||
Youth Welfare Fund | 15 | 15 | ||
University Development Fund | 0 | 0 | ||
University Holiday Home Fee | 1 | 1 | ||
H.P.U. Sports Fund | 15 | 15 | ||
Library Security (Refundable) | 0 | 0 | ||
Admission Fee | 25 | 25 | ||
House Examination Fund | 50 | 50 | ||
Medical Fund | 6 | 6 | ||
Campus Development Fund | 10 | 10 | ||
Book replacement fund | 25 | 25 | ||
Furniture repair/replacement fund | 10 | 10 | ||
Identity Card | 10 | 10 | ||
Magazine Fund | 50 | 50 | ||
N.C.C. Fund | 10 | 10 | ||
Student aid fund | 2 | 2 | ||
Cultural activity fund | 20 | 20 | ||
Computer & Internet Facility | 20 | 20 | ||
Red Cross Fund | 40 | 40 | ||
Tuition Fee (yearly) | 600 | 600 | ||
Amalgamated Fund | 300 | 300 | ||
Sports Fund | 240 | 240 | ||
Building Fund | 120 | 120 | ||
Rover and Rangers Fund | 60 | 60 | ||
P.T.A. Fund | 300 | 300 | ||
Continuation/Migration Fee | 10 | 10 | ||
MUSA | 0 | 0 | ||
BCom-Comp | 180 | 180 | ||
Total | 2119 | 1519 | ||
Girls Non Himachali | = | 2119 |
BA 1st Year
BA 1st Year | ||||
---|---|---|---|---|
Boys | Boys IRDP | Girls | Girls IRDP | |
Registration Fee | 0 | 0 | 0 | 0 |
Youth Welfare Fund | 15 | 15 | 15 | 15 |
University Development Fund | 250 | 100 | 250 | 100 |
University Holiday Home Fee | 1 | 1 | 1 | 1 |
H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
Library Security (Refundable) | 100 | 100 | 100 | 100 |
Admission Fee | 25 | 25 | 25 | 25 |
House Examination Fund | 50 | 50 | 50 | 50 |
Medical Fund | 6 | 6 | 6 | 6 |
Campus Development Fund | 10 | 10 | 10 | 10 |
Book replacement fund | 25 | 25 | 25 | 25 |
Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
Identity Card | 10 | 10 | 10 | 10 |
Magazine Fund | 50 | 50 | 50 | 50 |
N.C.C. Fund | 10 | 10 | 10 | 10 |
Student aid fund | 2 | 2 | 2 | 2 |
Cultural activity fund | 20 | 20 | 20 | 20 |
Computer & Internet Facility | 20 | 20 | 20 | 20 |
Red Cross Fund | 40 | 40 | 40 | 40 |
Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
Amalgamated Fund | 300 | 300 | 300 | 300 |
Sports Fund | 240 | 240 | 240 | 240 |
Building Fund | 120 | 120 | 120 | 120 |
Rover and Rangers Fund | 60 | 60 | 60 | 60 |
P.T.A. Fund | 300 | 300 | 300 | 300 |
Continuation/Migration Fee | 0 | 0 | 0 | 0 |
MUSA | 180 | 180 | 180 | 180 |
BCom-Comp | 0 | 0 | 0 | 0 |
Total | 2459 | 2309 | 1859 | 1709 |
Without Music | 2279 | 2129 | 1679 | 1529 |
BA 2nd Year & BA 3rd year
BA 2nd Year & BA 3rd year | ||||
---|---|---|---|---|
Boys | Girls | |||
Registration Fee | 0 | 0 | ||
Youth Welfare Fund | 15 | 15 | ||
University Development Fund | 0 | 0 | ||
University Holiday Home Fee | 1 | 1 | ||
H.P.U. Sports Fund | 15 | 15 | ||
Library Security (Refundable) | 0 | 0 | ||
Admission Fee | 25 | 25 | ||
House Examination Fund | 50 | 50 | ||
Medical Fund | 6 | 6 | ||
Campus Development Fund | 10 | 10 | ||
Book replacement fund | 25 | 25 | ||
Furniture repair/replacement fund | 10 | 10 | ||
Identity Card | 10 | 10 | ||
Magazine Fund | 50 | 50 | ||
N.C.C. Fund | 10 | 10 | ||
Student aid fund | 2 | 2 | ||
Cultural activity fund | 20 | 20 | ||
Computer & Internet Facility | 20 | 20 | ||
Red Cross Fund | 40 | 40 | ||
Tuition Fee (yearly) | 600 | 600 | ||
Amalgamated Fund | 300 | 300 | ||
Sports Fund | 240 | 240 | ||
Building Fund | 120 | 120 | ||
Rover and Rangers Fund | 60 | 60 | ||
P.T.A. Fund | 300 | 300 | ||
Continuation/Migration Fee | 10 | 10 | ||
MUSA | 180 | 180 | ||
BCom-Comp | 0 | 0 | ||
Total | 2119 | 1519 | ||
Without Music | 1939 | 1339 |