Administrative Assignments to the Staff
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Brij Lal Goyal | Incharge Prospectus |
College Advisory Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. B.L Goyal | Convener |
| 2 | Prof. Sanjay Sharma | Member |
| 3 | Dr. Gulshan Kumar | Member |
| 4 | Dr. Shalu Kanwar | Member |
| 5 | Dr. Ashiwani Kumar Mandhotra | Member |
| 6 | Dr. Sunil Kumar | Member |
| 7 | Dr. Nancee | Member |
| 8 | Office Supdt. | Member |
Grievance Redressal Cell and Appellate Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. B.L Goyal | Convener |
| 2 | Prof. Sanjay Sharma | Member |
| 3 | Dr. Gulshan Kumar | Member |
| 4 | Dr. Shalu Kanwar | Member |
| 5 | Prof. Ashiwani Kumar Mandhotra | Member |
| 6 | Dr. Sunil Kumar | Member |
| 7 | Prof. Sachin Kumar Monga | Member |
Committee to address Sexual Harassment cases of women at work place
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Dr. Nancee | Member |
| 3 | Smt. Kanchna Devi | Member |
| 4 | Prof. Manorma | Member |
| 5 | Smt. Kaushalya Devi | Member |
| 6 | Office Supdt. | Member |
Anti Ragging Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Kumar Sharma | Convener |
| 2 | Dr. Gulshan Kumar | Member |
| 3 | Dr. Shalu Kanwar | Member |
| 4 | Prof. Ashiwani Kumar Mandhotra | Member |
| 5 | Dr. Sunil Kumar | Member |
| 6 | Dr. Nancee | Member |
Time Table Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Gulshan Kumar | Convener |
| 2 | Prof. Ashiwani Kumar Mandhotra | Member |
| 3 | Dr. Sunil Kumar | Member |
Library Affair Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sachin Monga | Convener |
| 2 | Dr. Nancee | Member |
| 3 | Prof. Kanchna Devi | Member |
| 4 | Prof. Manorma | Member |
| 5 | Prof. Rajgir Singh | Member |
| 6 | Smt.Kaushalya Devi Assistant Librarian | Member |
| 7 | 7. Shri Karan Chand Shukla (Clerk) | Member |
| 8 | Smt. Bhagya Vati | Peon |
College Disaster Management core Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Brij Lal Goyel | Principal (Off.) |
| 2 | Prof. Sanjay Sharma | Member |
| 3 | Dr. Sunil Kumar | Member |
| 4 | Ms. Manorama (Incharge Rangers) | Member |
| 5 | Prof. Rajgir Singh (NSS officer) | Member |
| 6 | Dr. Pyar Chand (Incharge Rovers) | Member |
UGC Affair Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Gulshan Kumar | Convener |
| 2 | Prof. Ashiwani Kumar Mandhotra | Member |
| 3 | Dr. Sunil Kumar | Member |
| 4 | Sh. Karan Shukla | Member |
NAAC Accreditation Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Sharma | Convener |
| 2 | Dr. Gulshan Kumar | Member |
| 3 | Prof. Ashiwani Kumar Mandhotra | Member |
| 4 | Dr. Sunil Kumar | Member |
IQAC Cell
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Brij Lal Goyal | Chairperson |
| 2 | Dr. Gulshan Kumar | Convener |
| 3 | Prof. Ashiwani Kumar Mandhotra | Member |
| 4 | Dr. Nancee | Member |
| 5 | Prof. Kanchna Devi | Member |
| 6 | Prof. Rajgir Singh | Member |
| 7 | Office Sudt. | Member |
| 8 | Dr. Kuldeep Singh(Retd. Principal) | Member |
| 9 | Dr. Suresh Soni (Ex chairperson HPBOSE Dharamshala) | Member |
AISHE Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Dr. Nancee | Member |
| 3 | Prof. Kanchna Devi | Member |
| 4 | Sh. Karan Sukla (Clerk) | Member |
Placement Cum Career Guidance Cell /Equal opportunity Cell
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Principal | Head of CC&PC |
| 2 | Prof. Sanjay Kumar | Deputy Head of CC&PC |
| 3 | Prof. Sachin Monga | Member Secretary |
| 4 | Dr. Gulshan Kumar | Member |
| 5 | Dr. Sunil Kumar | Member |
| 6 | Dr. Nancee | Member |
College Purchase Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Sharma | Convener |
| 2 | Dr. Gulshan Kumar | Member |
| 3 | Prof. Ashiwani Kumar Mandhotra | Member |
| 4 | Dr. Nancee | Member |
| 5 | Prof. Sachin Monga | Member |
| 6 | Prof. Manorama | Member |
| 7 | Sh. Karan Shukla | Member |
Physical Verification Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Prof.Kanchna Devi | Member |
| 3 | Prof. Manorma | Member |
| 4 | Prof. Rajgir Singh | Member |
| 5 | Prof. Pyar Chand | Member |
| 6 | Smt. Nisha Thakur | Member |
Gender Champion Club
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Dr. Nancee | Member |
| 3 | Prof. Kanchna Devi | Member |
| 4 | Prof. Manorma | Member |
| 5 | Smt. Kaushalya Devi Assistant Librarian | Member |
| 6 | Smt. Nisha Thakur | Member |
| 7 | Volunteer from red ribbon club (among boys of final year) | |
| 8 | Volunteer from red ribbon club (among girls of final year) | |
Scholarship Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Gulshan Kumar (for Science stream) | Nodal Officer |
| 2 | Dr. Nancee (for Commerce stream) | Member |
| 3 | Dr. Sunil Kumar (for Arts stream) | Member |
| 4 | Smt. Nisha Devi | Member |
Health Awareness Club / Anti-Drug Cell
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Prof. Ashiwani Kumar Mandhotra | Member |
| 3 | Dr. Sunil Kumar | Member |
| 4 | Prof. Manorma | Member |
| 5 | Prof. Rajgir Singh | Member |
| 6 | Prof. Pyar Chand | Member |
Co-Curricular & HPU Youth Festival Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Dr. Sunil Kumar | Member |
| 3 | Dr. Nancee | Member |
| 4 | Prof. Manorma | Member |
| 5 | Prof. Rajgir Singh | Member |
| 6 | Prof. Pyar Chand | Member |
| 7 | Smt. Nisha Devi | Member |
| 8 | Smt. Suman Devi (Peon) | Member |
First Aid Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Manorma | Convener |
| 2 | Prof. Rajgir Singh | Member |
| 2 | Prof. Pyar Chand | Member |
CSCA Advisory Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Sharma | Convener |
| 2 | Dr. Gulshan Kumar | Member |
| 3 | Dr. Shalu Kanwar | Member |
| 4 | Prof. Ashiwani Kumar Mandhotra | Member |
| 5 | Dr. Sunil Kumar | Member |
| 6 | Dr. Nancee | Member |
| 7 | Sh.Karan Shukla (Office Clerk) | Member |
House Examination Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Ashiwani Kumar Mandhotra | Convener |
| 2 | Dr. Sunil Kumar | Member |
| 3 | Sh. Karan Chand (Office Clerk) | Member |
Press & Publicity Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Sunil Kumar | Convener |
| 2 | Dr. Pyar Chand | Member |
College Magazine Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Sharma | Convener |
| 2 | Dr. Gulshan Kumar | Member |
| 3 | Dr. Shalu Kanwar | Member |
| 4 | Dr. Sunil Kumar | Member |
| 5 | Dr. Pyar Chand | Member |
Swachh Bharat Abhiyan Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Nancee | Convener |
| 2 | Prof. Manorma | Member |
| 3 | Prof. Rajgir Singh | Member |
| 4 | Dr. Pyar Chand | Member |
| 5 | Smt. Bhagya Vati (Peon) | Member |
Leave sanctioning Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. B.L. Goyal | Convener |
| 2 | Prof. Sanjay Sharma | Member |
GeM Purchase Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Gulshan Kumar | Convener |
| 2 | Dr. Shalu Kanwar | Member |
| 3 | Prof. Ashiwani Kumar Mandhotra | Member |
| 4 | Dr. Sunil Kumar | Member |
| 5 | Dr. Nancee | Member |
Road Safety Club
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Sunil Kumar | Convener |
| 2 | Prof. Sachin Kumar Monga | Member |
| 3 | Prof. Rajgir Singh | Member |
Individual Assignments
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Gulshan Kumar | Nodal Officer NIRF Ranking |
| 2 | Dr. Shalu Kanwar | Incharge, Eco Club |
| 3 | Prof. Ashiwani Kumar Mandhotra | Incharge Sports & Nodal Officer Red Ribbon Club |
| 4 | Prof. Kanchana Devi | Nodal Officer Biometric Machine |
| 5 | Prof. Manorama | Incharge, Rangers |
| 6 | Prof. Rajgir Singh | NSS Programme Officer |
| 7 | Dr. Pyar Chand | Incharge, Rovers |
| 8 | Dr. Sunil Kumar | Bursar |
College Assets & Property Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Prof. Sanjay Sharma | Convener |
| 2 | Prof. Ashiwani Kumar Mandhotra | Member |
| 3 | Dr. Sunil Kumar | Member |
| 4 | Prof. Kanchna Devi | Member |
| 5 | Prof. Rajgir Singh | Member |
| 6 | Sh. Karan Shukla Office Clerk | Member |
College Website Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Nancee | Convener |
| 2 | Sh. Karan Chand (Office Clerk) | Member |
Campus Beautification Committee
| S.NO. | NAME OF MEMBERS | POSITION |
|---|---|---|
| 1 | Dr. Shalu Kanwar | Convener |
| 2 | Prof. Manorma | Member |
| 3 | Prof. Rajgir Singh | Member |
| 4 | Dr. Pyar Chand | Member |
Bus Pass Attestation Committee
| S.NO. | NAME OF MEMBERS | |
|---|---|---|
| 1 | Dr. Shalu Kanwar | |
| 2 | Prof. Schin Monga | |
| 3 | Dr. Sunil Kumar | |
| 4 | Dr. Nancee | |
College Tour & Excursion Committee
For Arts Section
| S.NO. | NAME OF MEMBERS | |
|---|---|---|
| 1 | Prof. Sachin Kumar Monga | |
| 2 | Prof. Manorama | |
| 3 | Prof. Rajgir Singh | |
| 4 | Dr. Pyar Chand | |
For Commerce Section
| S.NO. | NAME OF MEMBERS | |
|---|---|---|
| 1 | Dr. Sunil Kumar | |
| 2 | Dr. Nancee | |
| 3 | Prof. Kanchana Devi | |
For Science Section
| S.NO. | NAME OF MEMBERS | |
|---|---|---|
| 1 | Prof. Sanjay Sharma | |
| 2 | Dr. Gulshan Kumar | |
| 3 | Shalu Kanwar | |
| 4 | Prof. Ashiwani Kumar Mandhotra | |