B.Com 1st Year
| B.Com 1st Year | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Uni. Registration Fee | 0 | 0 | 0 | 0 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 250 | 100 | 250 | 100 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 100 | 100 | 100 | 100 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 0 | 0 | 0 | 0 |
| BCom-Comp | 180 | 180 | 180 | 180 |
| Total | 2509 | 2359 | 1909 | 1759 |
B.com 2nd Year
| B.com 2nd Year | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Uni. Registration Fee | 50 | 50 | 50 | 50 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 0 | 0 | 0 | 0 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 0 | 0 | 0 | 0 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 10 | 10 | 10 | 10 |
| MUSA | 0 | 0 | 0 | 0 |
| BCom-Comp | 540 | 540 | 540 | 540 |
| Total | 2579 | 2529 | 1979 | 1929 |
B.com 3rd Year
| B.com 3rd Year | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Uni. Registration Fee | 50 | 50 | 50 | 50 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 0 | 0 | 0 | 0 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 0 | 0 | 0 | 0 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 10 | 10 | 10 | 10 |
| MUSA | 0 | 0 | 0 | 0 |
| BCom-Comp | 0 | 0 | 0 | 0 |
| Total | 2039 | 1989 | 1439 | 1389 |
BA 1st Year
| BA 1st Year | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Registration Fee | 0 | 0 | 0 | 0 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 250 | 100 | 250 | 100 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 100 | 100 | 100 | 100 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 0 | 0 | 0 | 0 |
| MUSA | 180 | 180 | 180 | 180 |
| Total | 2459 | 2309 | 1859 | 1709 |
BA 2nd Year & BA 3rd year
| BA 2nd Year & BA 3rd year | ||||
|---|---|---|---|---|
| Boys | Girls | |||
| Registration Fee | 50 | 50 | ||
| Youth Welfare Fund | 15 | 15 | ||
| University Development Fund | 0 | 0 | ||
| University Holiday Home Fee | 1 | 1 | ||
| H.P.U. Sports Fund | 15 | 15 | ||
| Library Security (Refundable) | 0 | 0 | ||
| Admission Fee | 25 | 25 | ||
| House Examination Fund | 50 | 50 | ||
| Medical Fund | 6 | 6 | ||
| Campus Development Fund | 10 | 10 | ||
| Book replacement fund | 25 | 25 | ||
| Furniture repair/replacement fund | 10 | 10 | ||
| Identity Card | 10 | 10 | ||
| Magazine Fund | 50 | 50 | ||
| N.C.C. Fund | 10 | 10 | ||
| Student aid fund | 2 | 2 | ||
| Cultural activity fund | 20 | 20 | ||
| Computer & Internet Facility | 20 | 20 | ||
| Red Cross Fund | 40 | 40 | ||
| Tuition Fee (yearly) | 600 | 0 | ||
| Amalgamated Fund | 300 | 300 | ||
| Sports Fund | 240 | 240 | ||
| Building Fund | 120 | 120 | ||
| Rover and Rangers Fund | 60 | 60 | ||
| P.T.A. Fund | 300 | 300 | ||
| Continuation/Migration Fee | 10 | 10 | ||
| MUSA | 180 | 180 | ||
| Total | 2219 | 1619 | ||
B.Sc. 1st Year Fees Medical
| B.Sc. 1st Year Fees Medical | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Uni. Registration Fee | 0 | 0 | 0 | 0 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 250 | 100 | 250 | 100 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 100 | 100 | 100 | 100 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 0 | 0 | 0 | 0 |
| Botany | 240 | 240 | 240 | 240 |
| Zoology | 240 | 240 | 240 | 240 |
| Chemistry | 240 | 240 | 240 | 240 |
| Total | 3049 | 2899 | 2449 | 2299 |
B.Sc. 1st Year Fees Non-Medical
| B.Sc. 1st Year Fees Non-Medical | ||||
|---|---|---|---|---|
| Boys | Boys IRDP | Girls | Girls IRDP | |
| Uni. Registration Fee | 0 | 0 | 0 | 0 |
| Youth Welfare Fund | 15 | 15 | 15 | 15 |
| University Development Fund | 250 | 100 | 250 | 100 |
| University Holiday Home Fee | 1 | 1 | 1 | 1 |
| H.P.U. Sports Fund | 15 | 15 | 15 | 15 |
| Library Security (Refundable) | 100 | 100 | 100 | 100 |
| Admission Fee | 25 | 25 | 25 | 25 |
| House Examination Fund | 50 | 50 | 50 | 50 |
| Medical Fund | 6 | 6 | 6 | 6 |
| Campus Development Fund | 10 | 10 | 10 | 10 |
| Book replacement fund | 25 | 25 | 25 | 25 |
| Furniture repair/replacement fund | 10 | 10 | 10 | 10 |
| Identity Card | 10 | 10 | 10 | 10 |
| Magazine Fund | 50 | 50 | 50 | 50 |
| N.C.C. Fund | 10 | 10 | 10 | 10 |
| Student aid fund | 2 | 2 | 2 | 2 |
| Cultural activity fund | 20 | 20 | 20 | 20 |
| Computer & Internet Facility | 20 | 20 | 20 | 20 |
| Red Cross Fund | 40 | 40 | 40 | 40 |
| Tuition Fee (yearly) | 600 | 600 | 0 | 0 |
| Amalgamated Fund | 300 | 300 | 300 | 300 |
| Sports Fund | 240 | 240 | 240 | 240 |
| Building Fund | 120 | 120 | 120 | 120 |
| Rover and Rangers Fund | 60 | 60 | 60 | 60 |
| P.T.A. Fund | 350 | 350 | 350 | 350 |
| Continuation/Migration Fee | 0 | 0 | 0 | 0 |
| Physics | 240 | 240 | 240 | 240 |
| Zoology | 0 | 0 | 0 | 0 |
| Chemistry | 240 | 240 | 240 | 240 |
| Total | 2809 | 2659 | 2209 | 2059 |
B.Sc. 2nd Year & B.Sc. 3rd Year fees Medical
| B.Sc. 2nd Year & B.Sc. 3rd Year fees Medical | ||||
|---|---|---|---|---|
| Boys | Girls | |||
| Uni. Registration Fee | 50 | 50 | ||
| Youth Welfare Fund | 15 | 15 | ||
| University Development Fund | 0 | 0 | ||
| University Holiday Home Fee | 1 | 1 | ||
| H.P.U. Sports Fund | 15 | 15 | ||
| Library Security (Refundable) | 0 | 0 | ||
| Admission Fee | 25 | 25 | ||
| House Examination Fund | 50 | 50 | ||
| Medical Fund | 6 | 6 | ||
| Campus Development Fund | 10 | 10 | ||
| Book replacement fund | 25 | 25 | ||
| Furniture repair/replacement fund | 10 | 10 | ||
| Identity Card | 10 | 10 | ||
| Magazine Fund | 50 | 50 | ||
| N.C.C. Fund | 10 | 10 | ||
| Student aid fund | 2 | 2 | ||
| Cultural activity fund | 20 | 20 | ||
| Computer & Internet Facility | 20 | 20 | ||
| Red Cross Fund | 40 | 40 | ||
| Tuition Fee (yearly) | 600 | 0 | ||
| Amalgamated Fund | 300 | 300 | ||
| Sports Fund | 240 | 240 | ||
| Building Fund | 120 | 120 | ||
| Rover and Rangers Fund | 60 | 60 | ||
| P.T.A. Fund | 350 | 350 | ||
| Continuation/Migration Fee | 10 | 10 | ||
| Botany | 240 | 240 | ||
| Zoology | 240 | 240 | ||
| Chemistry | 240 | 240 | ||
| Physics | 0 | 0 | ||
| Total | 2759 | 2159 | ||
B.Sc. 2nd Year & B.Sc. 3rd Year fees Non-Medical
| B.Sc. 2nd Year & B.Sc. 3rd Year fees Non-Medical | ||||
|---|---|---|---|---|
| Boys | Girls | |||
| Uni. Registration Fee | 50 | 50 | ||
| Youth Welfare Fund | 15 | 15 | ||
| University Development Fund | 0 | 0 | ||
| University Holiday Home Fee | 1 | 1 | ||
| H.P.U. Sports Fund | 15 | 15 | ||
| Library Security (Refundable) | 0 | 0 | ||
| Admission Fee | 25 | 25 | ||
| House Examination Fund | 50 | 50 | ||
| Medical Fund | 6 | 6 | ||
| Campus Development Fund | 10 | 10 | ||
| Book replacement fund | 25 | 25 | ||
| Furniture repair/replacement fund | 10 | 10 | ||
| Identity Card | 10 | 10 | ||
| Magazine Fund | 50 | 50 | ||
| N.C.C. Fund | 10 | 10 | ||
| Student aid fund | 2 | 2 | ||
| Cultural activity fund | 20 | 20 | ||
| Computer & Internet Facility | 20 | 20 | ||
| Red Cross Fund | 40 | 40 | ||
| Tuition Fee (yearly) | 600 | 0 | ||
| Amalgamated Fund | 300 | 300 | ||
| Sports Fund | 240 | 240 | ||
| Building Fund | 120 | 120 | ||
| Rover and Rangers Fund | 60 | 60 | ||
| P.T.A. Fund | 350 | 350 | ||
| Continuation/Migration Fee | 10 | 10 | ||
| Botany | 0 | 0 | ||
| Zoology | 0 | 0 | ||
| Chemistry | 240 | 240 | ||
| Physics | 240 | 240 | ||
| Total | 2519 | 1919 | ||